| Pos | Race # | Name | R.T. | E.T. | Speed |
|---|---|---|---|---|---|
| 1 | PD6209 | CARL COX | 0.0613 | 5.7637 | 247.74 |
| 2 | PD911 | ANDRES ARNOVER | 0.0751 | 5.8173 | 255.26 |
| 3 | PD222 | MARCK HARTEVELD | 0.0035 | 5.8591 | 243.86 |
| 4 | PD101 | ANDY ROBINSON | -0.3219 | 5.9075 | 242.90 |
| 5 | PD67 | DAVID VEGTER | 0.0907 | 5.9538 | 236.51 |
| 6 | PD832 | BRUNO BADER | 0.1092 | 5.9606 | 229.01 |
| 7 | PD606 | KEVIN SLYFIELD | 0.6172 | 5.9615 | 239.04 |
| 8 | PD999 | LARS SJOHOLM | 0.2528 | 5.9737 | 231.68 |
| 9 | PD30 | STIAN RUSANES | 0.2133 | 6.1949 | 236.13 |
| 10 | PD1971 | MICHEL TOOREN | 0.0411 | 6.5911 | 165.47 |
| 11 | PD4 | MICHAEL MALMGREN | 0.1250 | 6.7426 | 198.86 |
| 12 | PD507 | JON WEBSTER | 0.0935 | 7.1771 | 152.59 |
| 13 | PD419 | JACK WILLIAMS | 0.2074 | 7.2370 | 192.22 |
| 14 | PD88 | JERE RANTANIEMI | 0.0874 | 7.3048 | 151.61 |
| 15 | PD100 | MATEUSZ BANKOWIAK | 0.7578 | 7.6955 | 163.68 |
| 16 | PD24 | MARCUS HILT | 0.3624 | 14.3630 | 53.14 |
Published: 2026-05-16 18:05:27